Note: based on individual host response and test sensitivity in some cases individual biomarkers might be detected earlier or later. Therefore in addition clinical parameters should always be considered. Categorizing primary and secondary infections should not change patient management according to PAHO-WHO, Dengue guidelines for patient care in the Region of the Americas, 2016.
| days from symptoms onset | 1–5 |
|---|---|
| Symptoms |
|
| RT-PCR (Dengue RNA) | + |
| Dengue NS1 Antigen | + |
| Dengue IgM | - |
| Dengue IgG | - |
| Interpretation | Confirmed Acute Primary Dengue (Early Febrile Phase). This result indicates viral replication before a detectable antibody response has mounted. |
| days from symptoms onset | 5-7 |
|---|---|
| Symptoms |
|
| RT-PCR (Dengue RNA) | - |
| Dengue NS1 Antigen | +/- |
| Dengue IgM | + |
| Dengue IgG | - |
| Interpretation | Probable Acute Primary Dengue. Viremia has likely cleared , but the IgM response is present. Confirmation requires a second serum sample. |
| days from symptoms onset | >7 |
|---|---|
| Symptoms |
|
| RT-PCR (Dengue RNA) | - |
| Dengue NS1 Antigen | - |
| Dengue IgM | + |
| Dengue IgG | + |
| Interpretation | Probable Acute or Recent Secondary Dengue. The combination of positive IgM and IgG after the viremic phase is highly suggestive of a secondary infection. |
| days from symptoms onset | / |
|---|---|
| Symptoms |
|
| RT-PCR (Dengue RNA) | - |
| Dengue NS1 Antigen | - |
| Dengue IgM | - |
| Dengue IgG | + |
| Interpretation | Past Dengue Infection. Does not signify current acute illness unless a second, paired serum sample shows a ≥4-fold increase in IgG titer. |
Adapted from:
Adapted from:
This result indicates viral replication. Follow viral isolation by identifying serotype & genotype if required.
This result indicates viral replication. Follow viral isolation by identifying serotype & genotype if required.
This result indicates viral replication. Follow viral isolation by identifying serotype & genotype if required.
Proceed to 2nd sample (≥ 5 days) for serology.
Proceed to 2nd sample (≥ 5 days) for serology.
Proceed to 2nd sample (≥ 5 days) for serology.
Requires 2nd sample to confirm.
Requires 2nd sample to confirm.
If clinical suspicion is high, repeat with 2nd sample.
Primary or Secondary Infection
Requires 2nd sample to confirm.